A Logo Design Process

    <p class="entry-intro">
        As part of my site <a href="https://tylergaw.com/articles/how-i-start">redesign</a>
        I wanted new branding. It’s not really a logo I guess, but
        it’s what I’ll be using on this site and any other promotional crud that I make
        like business cards. This was a fun process that let me dive deeper
        into hand-lettering than I have before. Here’s a look into the design of the
        new logo from pencil sketch to final (enough) image.
    </p>
    <p>
        I’m not trying throw out everything and
        start from zero. Because of that, my first step was look at what I have now. My current
        logo appears in three variations. The largest appears
        on my homepage. On medium size screens a smaller, stacked
        version with "web" on top and "designer" below my name is shown. On small screens,
        a side-by-side version with my name on the left and "web designer" on the right is shown.
    </p>
    <figure>
        <img src="https://tylergaw.com/articles/assets/post-image-logo-process-existing.jpg" alt="">
        <figcaption>
            Variations of my current logo displayed at different screen sizes
        </figcation>
    </figure>

    <p>
        I always start as rough as possible. I grabbed the "Tyler Gaw" portion
        of the existing logo and plopped it into a new PSD. I didn’t have a
        plan for what I’d do with the logo so just started
        typing out different titles next to it in different typefaces to get
        things rolling. I tried side-by-side, top and bottom, serifs, sans-serifs, handwriting,
        pulling, prodding, stretching, scaling, etc. I let myself play and make
        as many ugly messes as I could.
    </p>
    <p>
        After a good amount of messin’ I landed on something that definitely
        wasn’t ready, but felt like a good path. My name with "Design & Development" and "Brooklyn NY, USA"
        below it. I added a slight angle to both sides to make it a more
        interesting.
    </p>

    <p>
        The image below shows that everything was out of whack, it’s
        not even fully readable. That was OK. It was enough that I could see
        where I wanted to go with it.
    </p>

    <figure>
        <img src="https://tylergaw.com/articles/assets/post-image-logo-process-roughage.jpg" alt="">
        <figcaption>
            The results of messing with the existing logo. This was bad on
            purpose. It got me started down the right path.
        </figcation>
    </figure>

    <p>
        In the existing logo I refer to myself as a "Web Designer". That feels like
        an accurate title because I design and
        write code, but I wanted to be more clear so I went with "Design & Development".
        Using "Web Designer"
        as a title I often have to answer; "no, not only design. I write code too".
    </p>

    <h2>Back to Sketching</h2>
    <p>
        The next step was to get off the computer and do some sketching. I gave
        myself some loose guides to follow for the width/height and for the
        shape the text would be in. I redrew the same thing five or six times
        until I got one that was close enough.
    </p>
    <figure>
        <img src="https://tylergaw.com/articles/assets/post-image-logo-process-sketches.jpg" alt="">
        <figcaption>
            Trying to get a solid sketch to start
        </figcation>
    </figure>

    <figure>
        <img src="https://tylergaw.com/articles/assets/post-image-logo-process-sketch.jpg" alt="">
        <figcaption>
            The close enough pencil &amp; Ink sketch that was used as a starting point in Illustrator
        </figcation>
    </figure>

    <h2>Moving Into Illustrator</h2>
    <p>
        I brought the close enough sketch into Illustrator and live traced it.
        The conversion to vector was as good as could be expected. With any
        hand-drawn text there are a lot of unneeded and rough points.
    </p>
    <p>
        I did a pass where I cleaned up the spacing and removed many points to
        make the letters of "Design &amp; Development" smoother. In the image
        below you can see some sharp edges in places on the "Tyler Gaw". Those
        were caused by me changing the height and rotation of different letters
        and portions of letters.
    </p>

    <p>
        When I thought I had the basic size and shape where I wanted it I
        brought it over to Photoshop and placed it in a very early layout of
        the new site.
    </p>

    <figure>
        <img src="https://tylergaw.com/articles/assets/post-image-logo-process-first-thought.jpg" alt="">
        <figcaption>
            This is what I originally imagined the logo would resemble. Very
            hand-drawn, close to my existing logo. There would still have been a lot of
            clean-up required for this to work.
        </figcation>
    </figure>
    <p>
        This felt wrong. It was too spindly. I didn’t feel like it was standing up on its own.
        Felt like it could get lost easily at smaller sizes. I wanted
        it to feel more involved, more interesting, just more.
    </p>

    <p>
        "What if I add some serifs?" I asked myself. I started with the "D"
        in "Design". I widened the stroke and added slight serifs to it.
        That’s what it needed. With that small change I could tell immediately that this was where
        it needed to go. That also let me know that I was in for a whole lot
        of tedious work as I would have to take the same steps for each letter.
    </p>

    <h2>The Work</h2>

    <p>
        It took me about about fours days to update all the letters. I
        always started by removing as many points as possible. A general rule
        I figured out was mo’ points, mo’ problems. Fewer points allow for
        smoother curves and fewer pinches and nicks where they aren’t wanted.
        After deleting the points it was a matter of moving them around until
        the stroke width and serifs matched the rest of the letters. I used
        some loose guides to keep the serif sizes similar, but since this is
        supposed to have a hand-drawn look I could take liberties with them.
    </p>

    <p>
        The removing, adding, and moving of points feels a lot like working with clay. You start with these
        rough shapes and you slowly push and pull and smooth it into the shape
        that you’re looking for. I’ve written about this process before
        for <a href="https://tylergaw.com/articles/slenderman">Slenderman</a>.
        For some reason it felt more like chiseling rock that time.
    </p>

    <p>
        As a way to check that things were shaping up correctly and as a break
        from tedium, I would often bring the logo into the rough layout in Photoshop.
        Looking at it as a raster image at the approximate size it would be
        displayed helped me make sure it was readable and looked how I wanted it.
        I worked on the letters in bursts. I would do a letter, maybe two. Then
        stop, get some air. Move it to Photoshop, check it, repeat.
    </p>
    <figure>
        <img src="https://tylergaw.com/articles/assets/post-image-logo-process-ani.gif" alt="">
        <figcaption>
            Animation showing the rough steps of the process
        </figcation>
    </figure>

    <p>
        I’m happy with how it’s turned out. I’m also working on colors
        for the redesign so I added bits of color to the logo and put it up on
        <a href="https://dribbble.com/shots/1644137-GAW-Mark-WIP">Dribbble</a> for feedback.
        From the beginning I’ve had my brain set on a red for some reason, but
        all of the feedback points to yellow. I’ve been playing with yellow
        as an accent color for the the rest of the site and it feels like it’s working so far.
    </p>

    <p>
        Here’s a final (as-of-right-now) version of the logo embedded as SVG.
        I removed the yellow drop shadow from my name that is shown in the Dribbble shot.
        It was kind of cool, but didn’t feel necessary. I think I can get more
        mileage out of the logo without it.
    </p>
    <figure>
        <svg version="1.1" xmlns="https://www.w3.org/2000/svg" xmlns:xlink="https://www.w3.org/1999/xlink" x="0px" y="0px"
 width="3267.3px" height="440px" viewBox="0 0 3267.3 2116.3" style="width:100%; height:auto; min-height:200px;background-color:#1e1e1d;"
 xml:space="preserve" title="Tyler Gaw Design & Development - Brooklyn, NY U.S.A.">
        <g id="Logo">
        	<path id="gaw-w" style="fill-rule:evenodd;clip-rule:evenodd;fill:#F9F9F9;" d="M2783.4,977c19.8,1,52-275.5,54.8-279.7
        		c3.2-4.7-29.4-47.2-22.1-47.5c1.6-0.1,96.1-21.8,124.4,0c8.3,6.4-19.9,14-15.8,33.3c9,41.6,87.5,202.7,94.3,204.2
        		c12.2,0-9.5-125.3-9.2-143c0.5-28.8-2.9-132.7-4-146.9c-1.5-19.3-6.5-110.3-6.5-127.6c0-79.5,2.8-178,6-199
        		c1.6-10.6-4-46.6-2.8-65.3c3.1-45.3-37.7-51.7-36.2-84.7c-0.8-8.4,152.9,15.5,151.1,18.2c-13.6,38.8-41.8,33.8-44.4,53.2
        		c-1.8,13.7-12.7,79.5-20.8,157.7c-0.4,0.4-3.7,78.6-2.4,103.1c1,19.4,10.8,100.4,10.6,106.2c-1.4,40,0.1,30.4,0.5,72
        		c0.2,19.8,15.4,82,11.2,111.1c-3.3,22.6,6.7,168.1,6,175c-2.1,20.1,41.9,30.9,39.5,55c-0.6,5.9-136.4,50.2-142.1,38.9
        		c-4.5-9,19.7-36.7,1.5-75c-10.4-21.7-28.6-52.9-45.2-89.6c-27.7-61.2-36.6-128.9-41.1-128.9c-5.7,0-4.7,67.5-15.5,142.2
        		c-11.9,82.7-35.1,174.1-28.5,192.3c-2.1,9.5-121.1,56.8-125.8,49.6c-3.2-4.9,11.9-62.1,9.7-74.8c-2.4-13.6-23.4-137.5-25.9-183.1
        		c-0.7-12.3-16.3-114.5-19.6-136.7c-3.2-21.2-15.4-94.7-17.4-102.9c-5.3-21.4-15.1-59.9-23.5-83.5c-5.9-16.4-8.4-33.8-13.4-50.5
        		c-5.3-18.1-28.4-138.5-32.8-154c-3.9-13.9-39.8-126.7-45.5-155.2c-1.9-9.4-41-58.8-44-68c-2.2-6.7,153.2,4.2,156,6
        		c17-4.9-30.3,61.4-29.7,65.5c1.8,11.2,34.8,135.9,37.7,144.7c8.1,24.5,27.5,129.3,30.4,145.8c2.7,15.3,48.6,274.5,47.7,289.9
        		c-0.7,12.1,6.1,92.2,4.7,115C2754.1,878.5,2763.9,976.5,2783.4,977z"/>
        	<path id="gaw-a" style="fill-rule:evenodd;clip-rule:evenodd;fill:#F9F9F9;" d="M2446.7,797.9c-17.4,2.8-66.3,24.6-74.6,26.4
        		c-15.5,3.4-88.7,13.5-93.8,17c-5.8,7.7,26.6,280.8,27,304c2,27,19.7,15.7,24.3,47.1c1.8,12.2-159.5,66.3-158.3,57.9
        		c2.4-15.8,18.3-34.1,21-49.8c2.7-15.8,21.6-110.2,22.2-126.1c0.2-5.5,0.1-11.1,1.1-16.5c5.1-27.7-8.3-171.9-5.7-199.8
        		c1.5-15.9,1.3-177.4,0.2-200.2c-1-19.8,2.8-291.5-1.3-310.9c-2.6-12.2-13.6-195.6-14.5-205.7c-1.1-12.5-26.4-44.2-26-57
        		c0-9.4,167,0.6,173,8c2.9,9.1-19.8,23.3-19,39c1.9,36.2,20.1,94.9,38,126.2c4.2,7.3,65.9,180.7,72.9,203.6
        		c3.3,10.9,58.6,132.3,62.7,157.7c3.1,19,21.2,109.6,21.4,128.8c0.2,18.2,41.2,314.4,40.3,332.7c-1.1,21.2,19,18,25.7,49
        		c1.2,5.8-133.2,45-135.9,40.3c-2.2-18.6,20.2-18.3,19.2-55.9C2464.6,1035.5,2450.9,797.2,2446.7,797.9z M2283.4,767.7
        		c1.9,1.2,66.9-1.9,79.3-6.7c10.3-3.9,72.2-22.5,71.9-31.5c-10.2-77.1-45.4-196.1-53.4-224.1c-2.7-9.3-69.2-225-71.8-232.2
        		c-3.5-9.5-46.9-117.3-52-117.8c-7-0.6-3.4,173.7-2,181c3.1,16.4,5.7,169.2,9.5,180.8C2270.7,535.4,2281.9,763.1,2283.4,767.7z"/>
        	<path id="gaw-g" style="fill-rule:evenodd;clip-rule:evenodd;fill:#F9F9F9;" d="M2005.4,258.9c-26.7-12.8-33.9-21.7-44.3-56.2
        		c-39.5-131.4-157.3-82.4-171-71.1c-5.9,4.1,24.3,560.6,23.9,586.6c-0.4,26.7-15.1,252.2-16.9,267.8c-0.2,1.9,1.4,55.8-1.6,80.6
        		c-2.6,21.5-40.2,246.2,24.8,237.6c50-6.6,114-76,133-121c9.5-17.6,27.9-395.9,23.7-395c-24,5.4-44.5,12.2-65.7,15.7
        		c-9.9,11.5-18.8,15.1-35.7,14.7c-4.8-0.3-2.2-95,1.3-98.2c5-8.7,44.7-6.6,72.7-7.5c21.1-1.6,77.5-10.4,78.1-8.9
        		c2.4,6.2,9.9,220.2,8,239.7c-1.4,14.3-2.7,348.2-15.4,350.5c-39.3,4.8-48.2-39.4-48.2-39.4c-5.8,18.2-19.8,70.3-62.1,82
        		c-16,0.3-125,54.7-159.8,48.6c-35-6.1-33.9-244-32.1-278c0.7-1.9,25.1-241.6,25.1-250c-0.1-5.6,3.2-206,3.1-231
        		c0-15.9-16.8-235.1-21.6-314c-3.4-19.1,3.2-170.9,10.1-181c14.8-30.9,15.5-67.7,139.2-67.7c84.9,0,78.3,38.2,102.6,41.5
        		c26.4,3.6,26.4-18.1,37-1.7C2014.7,120.5,2014.6,234.7,2005.4,258.9z"/>
        	<path id="tyler-r" style="fill-rule:evenodd;clip-rule:evenodd;fill:#F9F9F9;" d="M1488.2,432.6c-0.1,11.3-7.8,101.4-7.7,117.9
        		c0-21.1,2.1,242.4-18.5,333.9c-5.3,17.7-68.6,34.2-83.6,36.2c-0.3,0,74.8,23.7,69.8,79.7c-2.8,30.9-9.9,186-10.8,217
        		c-0.4,15.1-24.8,170.5,73.5,112.5c10.9-6.5,22.5-20.2,30.6-25.1c13.3-8,30.9,78.8-56.4,100.8c-4.7,0.1-106.3-36.7-113-40.9
        		c-13.9-29.4,1.3-79-1.3-104.3s9.2-222.5,9-229.7c-0.6-23.3-5.7-72.3-36.3-64.3c0,0-3.9,66.8-7.3,89.2
        		c-3.5,23.1-14.7,128.1-18,142.2c-3.1,13.2-6.6,83.7-4.1,95.8c0.8,4,14.5,53.9,10.2,55.2c-4.8,1.5-106.3-41.8-108.6-45.9
        		c-1.7-3.2,20.5-23.7,21.1-27.5c4.6-29.7,12.5-58.8,19.7-88c3.7-14.8,3.1-30.2,4.7-45.3c2.5-22.8,8.5-96.5,11.6-119.2
        		c2.4-17.5,6.1-41.9,7.4-59.6c0.3-4.8-0.4-9.7,0.1-14.5c6.6-64.2,4-192,4-177.4c0-20.8,1.4-41.3,2.6-61.9
        		c0.9-14.5,4.5-68.3,4.1-88.9c-0.4-21.4,4.6-220.4,4.3-225.6c-1.1-20.2-8.4-83.1-8.3-94.5c0.1-11-21.6-195.2-20-209.2
        		c0.3-2.9-32.7-17.4-31.2-28.4c5.2-4.1,68.9-6,74-6.1C1532,44.8,1480.6,248,1480.4,279.3C1480.4,296.4,1488.3,417,1488.2,432.6z
        		 M1348.5,854.7c0.4,5.6-3,4.7,33.9-0.4c21.1-2.9,36.1-104.4,38.1-122.4c2.4-20.9,9.6-148.1,9.7-150c0.3-10.9-0.6-148.6,0-161.5
        		c0.5-11.3-4.5-60.4-4-72c1.3-28,1.1-167.5-5.8-188.1c-6.7-20.1-3.3-34.9-21-48c-29.4-21.8-25.5-25.7-63-22
        		c0,0,10.5,96.4,10.5,114.5c0,17.7,8,233,8,260.5c0,29-4.3,139-4,143c1.2,19.3-0.9,78.2-2.4,88.2
        		C1344.5,721.8,1348.8,832.7,1348.5,854.7z"/>
        	<path id="tyler-e" style="fill-rule:evenodd;clip-rule:evenodd;fill:#F9F9F9;" d="M1022.7,887c10.8-55,1.6-97.9,3.7-117.4
        		c0.8-8.1-9.2-196.6-10.5-214.1c-1.6-20.7-22.1-261.9-22.2-293.8c0-13.6-10.8-144.4-9.4-156.7c-1-20.6-41.9-15.3-42.2-35.7
        		c0-4.1,76.4-4.4,84.7-4.3c10.6,0.1,45.8-1.2,52.6,0.4c4.2,1,73.9-2.3,85.8-2.2c5.4,0,11.8,63.4-4.8,62.4c-16-1.3,28-32-109.3-32
        		c0.1,6,21.3,212.8,26.7,265.3c2.5,52.5,11.3,212.2,12.7,236.9c0.5,10.2,6.7,160.8,4,178.4c-2.2,13.9-2.9,75.6-4.6,88.3
        		c-1,7.9,53.3-3.2,74.6,1.7c0.6,0.1,1.9,76.8-5,74.3c-17.8-6.3-80.4-14.9-81.9-11c-2.7,7.5-2.7,100-9.4,138
        		c-5.1,24.9-11.8,93.4-15.7,118.5c1.1,4.2,69.4,21.7,81,26.5c4,1.7,27.1-1.9,31.7-2.7c3.8-0.7-2.4,95.9-6.7,94.8
        		c-4.2-1-112-41.6-122.5-45.5c-10.1-3.7-91.4-29-91.8-29c-9-11,33.3-56.3,33.3-56.3c4.8-9.3,10.6-46,12.9-67.7
        		C990.7,1100.5,1019.7,913.1,1022.7,887z"/>
        	<path id="tyler-l" style="fill-rule:evenodd;clip-rule:evenodd;fill:#F9F9F9;" d="M891.5,1107.5c-0.6,15.6,1,118.3-5.5,115.8
        		c-8.7-3.3-116.2-44.4-137.3-48.9c-3.2-0.7-98-28.7-101.3-29.1c-0.4-25.7,51.8-47.8,52.6-54.6c3.4-23,29.1-94.3,29.6-97.7
        		c3.4-22.4,19.3-61.8,20.8-84.3c1.6-22.8,6.3-60.8,8.3-83.7c1.5-16.7,27.3-180.5,28.7-195.7c0.9-9.5-2.9-28.5-1.3-38
        		c4-23.9-7.1-253.7-7.3-272.3c-0.3-20.7-0.8-38.1-3-58.7c-1.5-14.1,10.9-143.1,8.3-157c-1.6-8.6-33.7-14.7-33.7-28.4
        		c0,0,60.1-0.3,77.1-2.8s55.3,2.8,55.3,2.8c-0.7,19.1-36.2,19.8-33.8,37.1c2.1,12.1-1.1,141-0.2,155c1.7,25.7,3.1,62.1,3.3,77.3
        		c0.4,23.5,4.7,93.1,6.7,111c1.8,15.9,1.2,125.8,0,138c-1.4,14-9.9,124.2-12,157.7c-1.7,27.6-6.2,54.7-11.2,82
        		c-2.4,13.3-8.4,57.9-9.8,80.7c-1.4,22.1-15.6,73.4-17,81.3c-2.4,13.7-11.5,36.8-13,50.7c-4.1,38-10.1,61.7-10.1,61.7
        		c32.7,13.5,36.3,19.4,53.3,24.7C859.2,1138.4,874.2,1104.5,891.5,1107.5z"/>
        	<path id="tyler-y" style="fill-rule:evenodd;clip-rule:evenodd;fill:#F9F9F9;" d="M711.5,85.9c-3.3,22.8-22.1,14-29.5,36.5
        		c-4.2,12.7-17.1,70.2-21,83c-3.2,10.8-31.8,102.6-35,108c-3.5,5.9-50.2,223.8-52.5,228.9c-4.1,9.1-7.5,47.5-8.8,54.3
        		c-5.2,26.6-2.2,60.1-1.3,93.1c-3.7,24.5-9.2,160.9-10.4,182.9c-0.7,14.5-7.7,56.3-10.3,70.7c-0.9,4.8-8,115.5-6.8,131.8
        		c0.5,7.1,15.8,27.9,12.5,49.2c0,0-158.9-55.2-159.7-61.3c4-10.7,27.3-10.7,36.7-21.5c5.9-10.9,27.9-44.5,29-63.5
        		c0.7-11.4,15.3-61,20-78c1.3-4.8,16.3-97.8,17-123c0.6-20,0.5-84.3,4-113.9c2.1-44.7-6.3-48.6-7-75.9c-1.9-31.2,2-87-4-106.7
        		c-5.1-16.5-35.8-223.5-40.4-245.1c-3.6-17.3-13.7-100-22.3-118.4c-4.4-9.3-32.6-15-37.7-24c-2.4-4.3,94.1-8.3,95.5-6.2
        		c1.8,4.6-26.1,18.4-22,34.7c12.4,49,23.4,136.1,27,151.5c4.9,20.8,38.5,222.8,42.5,222.9c3.9,0.1,34.7-184.7,39.5-195.9
        		c9.4-22.1,36.9-164.3,42.4-181.5c4.5-14.3-21.9-29-23.4-35.5c-0.4-2,30.7,3.9,61.8,0.5C660,82,711.4,83.9,711.5,85.9z"/>
        	<path id="tyler-t" style="fill-rule:evenodd;clip-rule:evenodd;fill:#F9F9F9;" d="M137.7,929.3c8.4-14,28.7-258.7,31.3-277.9
        		c2-14.3,8.4-296.9,7.7-308.6s-3-185.9,0.7-205.2c0,0-42.4,2.7-66,6.9c-9.1,0.2-41.9,32.7-50.4,35.8c-2.6,1,6.8-62,9-63.7
        		c11.7-3.6,21.2-1.8,33.9-1.2c8.8,0.4,84.5-4.5,84.5-4.5s95.8-11.7,119.3-10.8c9.7,0.4,32.9-1.3,35-1.2c6.3,0.4,16.3,69.9,10,69.4
        		c-5.7-0.4-38.2-34.7-46-35.3c-16.8-1.5-56.1,1.7-56.1,1.7s6.2,223.5,8.1,245.7c-0.5,15.5-6.7,98.5-7.9,110.6
        		c-1.8,17.9,1.1,95.3-0.7,108.8c-2.7,20.9-11.2,347.1-11.3,356.5c-0.2,10,24.7,56.6,16.7,72c0,0-155-53.8-153.9-67
        		C105.2,951,135.3,935.7,137.7,929.3z"/>
        	<path id="dev-t" style="fill-rule:evenodd;clip-rule:evenodd;fill:#FFB400;" d="M3188.7,1119.3c0,0,2.3,33.9-1.9,32.8
        		c-3.8,1.2-6.5-6.5-33.3,1.8c-2.2,0.7-1.7,149.2-5,168.2c-6.1,35.3-4,64.6-7.2,105.9c-2,26.2,3.4,52.1,1.1,78.2
        		c-1.7,19.3,0.9,38.5,2.3,57.8c1.6,21.2,3.6,42.4,5.4,63.6c2.5,28.8,8.1,171.8,10.7,187.7c1,4.5,16.6,14.5,15.4,21.9
        		c-1,1.7-63.1,2.5-62.8,0.6c2.3-12.3,13.6-19.5,13.9-24c1.1-13.8-1.2-124.6-1.7-153.8c-0.2-15-11.2-104.7-10.1-135
        		c0.9-23.8-4.3-47.7-0.5-71.3c3-18.4,3.5-87.9,5.9-104.2c2.1-14.5,2.8-28.6,4-43.3c1-12.9,4.7-148.5,2.7-148
        		c-36.3,9.2-27.3,17.7-32,19.8c-0.9,0.8-8.9-27.4-7.9-28.5c9.2-5.8,17.5-9,27.2-11.1c17.8-3.8,37.1-11.3,55.8-16.4
        		C3175.4,1121.5,3181.7,1118.9,3188.7,1119.3z"/>
        	<path id="dev-n" style="fill-rule:evenodd;clip-rule:evenodd;fill:#FFB400;" d="M3040.2,1764.4c3.4-2.8-2.9-89.2-2.7-107.3
        		c0.2-19.2-4.3-38.1-4.6-57.2c-0.2-14.2-6.9-162.2-5-179c3.4-30.2-2-219.6-0.9-235.3c-4,0-15.1-4.8-19-10.3
        		c-1.2-4,52.4-17.3,52.2-15.7c3.1,12-9.8,11.9-9.2,23.5c0.8,8.2,3.9,123,1.8,143c-1.5,13.9,2.1,57.9,0.1,71.8
        		c-2.6,18.1,1.3,158.1,1.2,177.1c-0.2,27.7,7.3,219.9,8.4,238.2c0.1,2.7,15.9,17,14.3,23.9c-0.3,1.2-60.3,1.9-60.7-0.2
        		c-1.5-8.9,9.8-18.1,9.4-24.1c-1-14.6-11-76.9-14.5-89.6c-4.9-17.3-17.5-88-18-103.1c-0.6-18.7-14.1-164.6-15.4-190
        		c-0.9-17.7-17.8-178.4-24-176.2c-9.5,1.5,4.7,209.8,5.2,218.7c1.3,23.8-0.8,159.6-0.6,171.2c0.5,20.1,0.5,145.1-0.9,167.9
        		c0.1,5.2,14.1,15.5,16.5,25.2c0.8,3.3-56.9,3-56.8,0.4c-1.7-13.7,10.3-12.4,10.5-24.5c1.7-81.4,7.9-360.4,5.6-396.4
        		c-0.6-23.9-5.2-193.3-6.7-207.2c-0.8-4.4-12-8.2-15.1-15.1c-0.1-2.7,42.8-11.7,44.4-9.2c7.9,16.2,26.3,58.5,29.1,77.2
        		c5.5,37,21.6,243.3,25.5,266S3037.4,1762.4,3040.2,1764.4z"/>
        	<path id="dev-e-3" style="fill-rule:evenodd;clip-rule:evenodd;fill:#FFB400;" d="M2800.8,1629.3c1.5-17.2-0.2-38.2,1.5-55.3
        		c5.3-53.1,5.7-217.8,4.3-229c-0.5-3.6-5.7-90.3-6.2-94.7c-0.9-1.7-14.9,1.6-14.9,1.6c-1.4-12.2-3.5-20.7-3.5-20.7
        		c26.5-11.5,79.9-26.6,90.7-29.9c4.9-1.5,8.5,36.7,7.6,39c-1,1.6-5.3-8-15.5-7.8c-15.8,0.3-31.5,7.3-38.7,10.8
        		c-1.9,1,0,53.8,2.7,65.8c3.6,16.3,3.8,72.1,3.5,92.7c-0.4,22.5,1.4,60.9,0.2,68.6c-2.8,18.4-2.7,30.9-3.2,49.5
        		c-0.4,15.2-1.8,31,0,31.2c23.9,1,33.9-6.4,41.6-5.8c0.8,0.8,2.5,37.2-2.1,36.7c-6.2-0.5-21-7.2-42.2-4.5
        		c-1.8-0.3-4.4,236.6-0.1,236.4c6.4-0.2,29,1.3,35.2,1.2c10.6,0,8.4-11.2,18.8-10c4.1,0.5,0.4,36.6-1,36.7
        		c-10.5-1.1-81.9-1.7-87.2-2c-0.4,0-4.6-10.4-1.6-25.1c0.5-2.3,10.2-1.6,10.2-1.6C2801.9,1760,2800.2,1636.5,2800.8,1629.3z"/>
        	<path id="dev-m" style="fill-rule:evenodd;clip-rule:evenodd;fill:#FFB400;" d="M2659.8,1551.3c-0.1-7.7,6.7-11.2,6.6-16
        		c-0.3-18.9-25.2-164-27.5-163.5s-0.3,96.4-1.4,107.3c-1.2,11.6,0.5,23.4,0.3,35.1c-0.1,7.2,0,100.8-3.4,122.1
        		c-1.6,10.1-1.6,138.8-3.2,181.6c-0.3,6.9,11.2,9.3,9.9,19.7c-0.6,1.8-49.5,2.9-49.3,0.2c-0.1-8.6,7.7-11.6,8.7-16.6
        		c2.9-18.8,5.1-138.8,7.6-157.6c2.9-21.2,1.6-120.6,2.6-137.1c0.8-14.1,0-46.7-0.1-55.1c-0.1-35.5,7-99,4.4-134.5
        		c-0.9-12.7-2-26.6-4.1-41.6c-0.3-2-16-5.5-15-11.5c0.5-2.5,56-21.2,57-17.5c0.7,2.6-6.1,17.5-5.5,22c0.2,1.7-4.6,13.5,2.2,55.2
        		c0.6,7.3,32.1,157.9,32.1,157.9c4-4,13.9-130.3,18.6-179.4c4.1-42.5,5.4-42.8,6-55.8c-0.6-5.4-12.1-6.3-12-12.9
        		c1.1-3.5,47.3-18,47.5-15.1c1.6,7.4-7.6,14.4-7.5,21c-0.1,6.1,8.3,106.7,9.6,124.8c1.7,24.5,5.9,72,3.2,96.4
        		c-2.8,26-0.2,43.1-2.9,69.1c-1,9.9,2.8,52.9,1.1,62.8c-3.8,23.6-0.2,181.1-1.6,205c-0.2,6.3,9.5,9,8.9,21.1
        		c0.2,2.5-49.6,2.5-51.2,0c-1.7-7.2,13.8-12.4,13.8-21.2c0.2-36.6-1.2-164.8,4-201c4.4-30.4,0-84,3.3-114.5
        		c2.5-23,1.7-136.4-0.9-159.5c-0.5-4.5-9.2,83.3-10.5,93.1c-1.3,17.2-10.5,65.1-16.5,94.9c-0.8,4.5,6.3,6.3,6.4,13.5
        		C2701.3,1547.1,2660.9,1555.3,2659.8,1551.3z"/>
        	<path id="dev-p" style="fill-rule:evenodd;clip-rule:evenodd;fill:#FFB400;" d="M2577.5,1532.5c0.2,11.4-0.3,32.8-1.6,44.2
        		c-3.7,31.6-5.6,40.2-54,40.9c-0.8,0.5-2.8,78.7-2.7,94c0.1,12.6,1.4,25.2,0.2,37.7c-1.4,14.2,2,54.6-0.2,68.6
        		c-1.7,10.7,12.4,11.8,11.1,21.1c-0.3,2.2-54.9,4.2-55.2,1c-0.6-8,12.9-12.3,13.8-19.9c1.6-14.2,3.2-39.4,5.4-53.5
        		c4.4-27.4,2.8-55.1,4.3-82.5c0.2-3.8-0.9-44.7-0.3-48.5c1-6.6-2.2-59.7-1.1-77c1.4-23.5-0.2-46.8-0.7-70.1
        		c-0.5-21.7-5.2-40.3-7.3-61.8c-2-20.6-6.3-67-11.4-95.1c0,0-11.1,4.8-11.9,1.4c-0.4-1.9-11.3-14-10.6-14.7
        		c11.4-5.4,59.6-17.9,72.5-19.7c9.5-1.3,15.8,2.5,22,10c6.8,8.3,9.9,21.7,13,31.7c3.7,11.9,4.3,45.4,5.4,53.3
        		c2.4,18.4,3.6,33.5,4.6,52C2573.6,1456.7,2576.5,1502.1,2577.5,1532.5z M2521.5,1552.3c0,12.2,0.3,37.6,1.3,37.6
        		c2.8-0.2,11.5,0.8,17.5,0.2c20.8-2.6,18.8-6.8,19.2-25.7c0.5-22.7-1.4-55.5-1.3-75.7c0.1-16.7-9-99.2-11.1-117.5
        		c-1.8-15.3,1.6-26.9-6.9-40c-4.1-6.4-12.2-9.6-17.9-8.5s-19.6,5.1-21.5,5.6c-1.6,0.7,8.6,67.8,9.2,74.7
